— Your Prime Source for Advanced Relays And Water Valves —
Contact Arrangement | 1A |
Contact Material | Silver Alloy |
Contact Resistance | ≤100MΩ(1A 6VDC) |
Max. Switching Current | High Load: 50A |
Low Load: 33A | |
Max. Switching Voltage | 400VA |
Max. Switching Power | High Load: 16000VA |
Low Load: 9141VA | |
Electrical Life | ≥30000 Ops (Res.Load, 85℃, 1s On: 9s Off) |
Mechanical Life | Contact gap <1.5mm: 1000000 Ops Contact gap≥1.5mm: 100000 Ops |
Insulation Resistance | 1000MΩ(500VDC) | |
Dielectric Strength | Between Coil & Contacts: 4500VAC 1min | |
Between Open Contacts | 1700VAC 1min (Contact gap <1.5mm) | |
2500VAC 1min (Contact gap≥1.5mm) | ||
Surge Voltage | 10kV (1.2/50us) | |
Operate Time | ≤20ms | |
Release Time | ≤10ms | |
Ambient Temperature | -40℃~+85℃ | |
Vibration | 10Hz~55Hz 1.5mm (DA) | |
Shock | Functional: 196m/s² | |
Destructive: 980m/s² | ||
Terminal Form | PCB | |
Construction | Sealed | |
Unit Weight | Approx.21g |
Support your OEM/ODM needs and provide one-stop customized solutions